D-23 Irons Key Features
For additional pictures with a look from above of every D-23 iron club, please visit our Facebook page.
You can customize your lengths, lofts, lies, swing weight, shaft selection and grips in the pricing section.
D-23 IRONS | 4i | 5i | 6i | 7i | 8i | 9i | PW | TOLERANCE |
---|---|---|---|---|---|---|---|---|
LOFT° | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 0 * |
LIE° | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.25 | 0 * |
ONSET mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 |
OFFSET mm | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | 1 |
BOUNCE° | 2 | 2 | 3 | 4.5 | 6 | 7 | 8 | 1 |
WEIGHT (g) | 247 ** | 254 ** | 261 ** | 268 ** | 275 ** | 282 ** | 285 ** | ** |
TOE HEIGHT | 52mm | 53mm | 54mm | 55mm | 55.5mm | 56mm | 56.5mm | - |
BLADE LENGTH | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | - |
HOSEL PORT | YES | YES | YES | YES | YES | YES | YES | - |
BENDABLE° | 5 *** | 5 *** | 5 *** | 5 *** | 5 *** | 5 *** | 5 *** | - |
E PLATED | YES | YES | YES | YES | YES | YES | YES | - |
TOPLINE mm | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | - |
SOLE WIDTH | 19.1 mm | 19.5 mm | 19.8 mm | 20.1 mm | 20.4 mm | 20.6 mm | 21 mm | - |
BORE DEPTH | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | - |
BORE DIAMETER | 355" or 370" | 355" or 370" | 355" or 370" | 355" or 370" | 355" or 370" | 355" or 370" | 355" or 370" | - |
* All lofts and lies adjusted to spec.
** Head weights can be adjusted heavier up to 12g per head through the hosel weight port.
*** Both our D-23 irons and M-29 wedges can be bent up to 5°, however only by arias golf under warranty.
*** Both our D-23 irons and M-29 wedges can be bent up to 5°, however only by arias golf under warranty.