M-29 Wedges Key Features
For additional pictures with a look from above of every M-29 wedge club, please visit our Facebook page.
You can customize your lengths, lofts, lies, swing weight, shaft selection and grips in the pricing section.
M-29 WEDGES | GW | SW | LW | TOLERANCE |
---|---|---|---|---|
LOFT ° | 50 | 54 | 58 | 0 * |
LIE ° | 64.25 | 64.25 | 64.25 | 0 * |
OFFSET mm | ZERO | ZERO | ZERO | 1 |
ONSET mm | 1.5 | 2 | 2 | 1 |
BOUNCE ° | 10 | 12 | 4 | 1 |
WEIGHT (g) | 289 | 295 | 295 | ** |
TOE HEIGHT | 58mm | 59mm | 59mm | - |
BLADE LENGTH | 82 mm | 82 mm | 82 mm | - |
HOSEL PORT | YES | YES | YES | - |
BENDABLE ° | 5 ° *** | 5 ° *** | 5 ° *** | - |
E PLATED | YES | YES | YES | - |
TOPLINE mm | 4.5 | 4.5 | 4.5 | - |
SOLE WIDTH (ct) | 20 mm | 21 mm | 21 mm | - |
BORE DEPTH | 30 mm | 30 mm | 30 mm | - |
BORE DIAMETER | 355" or 370" | 355" or 370" | 355" or 370" | - |
* All lofts and lies adjusted to spec.
** Head weights can be adjusted heavier up to 12g per head through the hosel weight port.
*** Both our D-23 irons and M-29 wedges can be bent up to 5°, however only by arias golf under warranty.
*** Both our D-23 irons and M-29 wedges can be bent up to 5°, however only by arias golf under warranty.